2022 Sweetwater Downs |
(Thoroughbreds, Quarter Horses, Appaloosa, Paints & Arabians) |
Sweetwater Downs ![]() |
Wyoming Horse Racing |
Tony Patterson, Racing Coordinator | Eugene T. Joyce, General Manager |
3320 Yellowstone Road | 311 West 18th Street |
Rock Springs, Wyoming 82901 | Cheyenne, WY 82001 |
Race Office: (307) 224-4960 | Phone: (307) 224-4960 |
email: tonypatterson@gmail.com | email: etjoyce13@yahoo.com |
Sweetwater Downs General Information Contact | Sweetwater Downs Futurity Information Contact |
Assistant General Manager - Wyatt Didericksen (208) 573-9164 | Suzi Copenhaver (818) 517-9604 |
email: wyattd@wyominghorseracing.com |
Sweetwater Downs 2022 Stall Application Information
Link to Stall Application (When Available)
Sweetwater Downs 2022 Condition Book
Link to Sweetwater Downs Condition Book on Equibase.com (When Available)
2022 Race Overnights
Saturday, August 20th | Sunday, August 21st | |
Entries August 20, 2022 | Entries August 21, 2022 | |
Saturday, August 27th | Sunday, August 28th | |
Entries August 27, 2022 | Entries August 28, 2022 | |
Saturday, September 3rd | Sunday, September 4th | |
Entries September 3, 2022 | Entries September 4, 2022 | |
Friday, September 9th | Saturday, September 10th | Sunday, September 11th |
Entries September 9, 2022 | Entries September 10, 2022 | Entries September 11, 2022 |
Friday, September 16th | Saturday, September 17th | Sunday, September 18th |
Entries September 16th | Entries September 17, 2022 | Entries September 18, 2022 |
Saturday, September 24th | Sunday, September 25th | |
Entries September 24, 2022 | Entries September 25, 2022 | |
Saturday, October 1st | Sunday, October 2nd | |
Entries October 1st | Entries October 2nd |
2022 Race Results
Saturday, August 20th | Sunday, August 21st | |
Results August 20, 2022 | Results August 21, 2022 | |
Saturday, August 27th | Sunday, August 28th | |
Results August 27, 2022 | Results August 28, 2022 | |
Saturday, September 3rd | Sunday, September 4th | |
Results September 3, 2022 | Results September 4, 2022 | |
Friday, September 9th | Saturday, September 10th | Sunday, September 11th |
Results September 9, 2022 | Results September 10, 2022 | Results September 11, 2022 |
Friday, September 16th | Saturday, September 17th | Sunday, September 18th |
Results September 16, 2022 | Results September 17, 2022 | Results September 18, 2022 |
Saturday, September 24th | Sunday, September 25th | |
Results September 24, 2022 | Results September 25, 2022 | |
Saturday, October 1st | Sunday, October 2nd | |
Results October 1, 2022 | Results October 2, 2022 |
Overnights & Race Results Provided by | Wyoming All Breeds Racing Assocation |
![]() |
Click Here! |